Objective
This Commission Disclosure Policy is prepared in accordance with SEBI and AMFI guidelines requiring Mutual Fund Distributors to disclose commission structures received from Asset Management Companies (AMCs). It ensures transparency for investors and complies with SEBI Circulars on commission disclosures at the point of sale and on websites.
Trail Commission Structure (Indicative Range)
The following table provides the indicative trail commission rates received from various AMCs under different product categories. Actual commissions may vary slightly across schemes and share classes as per AMC-defined slabs and SEBI regulations.
| AMC Name | Equity Schemes | Passive Funds | Hybrid Schemes | Debt Schemes | Liquid Schemes |
|---|---|---|---|---|---|
| ICICI Prudential MF | 0.50% – 1.50% | 0.10% – 0.60% | 0.40% – 1.00% | 0.15% – 0.60% | 0.03% – 0.15% |
| HDFC MF | 0.50% – 1.50% | 0.10% – 0.60% | 0.40% – 1.00% | 0.15% – 0.60% | 0.03% – 0.15% |
| Nippon India MF | 0.50% – 1.50% | 0.10% – 0.60% | 0.40% – 1.00% | 0.15% – 0.60% | 0.03% – 0.15% |
| Aditya Birla Sun Life MF | 0.50% – 1.50% | 0.10% – 0.60% | 0.40% – 1.00% | 0.15% – 0.60% | 0.03% – 0.15% |
| Quant MF | 0.50% – 1.50% | 0.10% – 0.60% | 0.40% – 1.00% | 0.15% – 0.60% | 0.03% – 0.15% |
| Axis MF | 0.50% – 1.50% | 0.10% – 0.60% | 0.40% – 1.00% | 0.15% – 0.60% | 0.03% – 0.15% |
| Bandhan MF | 0.50% – 1.50% | 0.10% – 0.60% | 0.40% – 1.00% | 0.15% – 0.60% | 0.03% – 0.15% |
| WhiteOak Capital MF | 0.50% – 1.50% | 0.10% – 0.60% | 0.40% – 1.00% | 0.15% – 0.60% | 0.03% – 0.15% |
| HSBC MF | 0.50% – 1.50% | 0.10% – 0.60% | 0.40% – 1.00% | 0.15% – 0.60% | 0.03% – 0.15% |
| Canara Robeco MF | 0.50% – 1.50% | 0.10% – 0.60% | 0.40% – 1.00% | 0.15% – 0.60% | 0.03% – 0.15% |
| SBI MF | 0.50% – 1.50% | 0.10% – 0.60% | 0.40% – 1.00% | 0.15% – 0.60% | 0.03% – 0.15% |
| PGIM India MF | 0.50% – 1.50% | 0.10% – 0.60% | 0.40% – 1.00% | 0.15% – 0.60% | 0.03% – 0.15% |
| UTI MF | 0.50% – 1.50% | 0.10% – 0.60% | 0.40% – 1.00% | 0.15% – 0.60% | 0.03% – 0.15% |
| Bank of India MF | 0.50% – 1.50% | 0.10% – 0.60% | 0.40% – 1.00% | 0.15% – 0.60% | 0.03% – 0.15% |
| Tata MF | 0.50% – 1.50% | 0.10% – 0.60% | 0.40% – 1.00% | 0.15% – 0.60% | 0.03% – 0.15% |
| DSP MF | 0.50% – 1.50% | 0.10% – 0.60% | 0.40% – 1.00% | 0.15% – 0.60% | 0.03% – 0.15% |
| Kotak MF | 0.50% – 1.50% | 0.10% – 0.60% | 0.40% – 1.00% | 0.15% – 0.60% | 0.03% – 0.15% |
| Bajaj Finserv MF | 0.50% – 1.50% | 0.10% – 0.60% | 0.40% – 1.00% | 0.15% – 0.60% | 0.03% – 0.15% |
| Union MF | 0.50% – 1.50% | 0.10% – 0.60% | 0.40% – 1.00% | 0.15% – 0.60% | 0.03% – 0.15% |
| Invesco MF | 0.50% – 1.50% | 0.10% – 0.60% | 0.40% – 1.00% | 0.15% – 0.60% | 0.03% – 0.15% |
| Franklin Templeton MF | 0.50% – 1.50% | 0.10% – 0.60% | 0.40% – 1.00% | 0.15% – 0.60% | 0.03% – 0.15% |
| Motilal Oswal MF | 0.50% – 1.50% | 0.10% – 0.60% | 0.40% – 1.00% | 0.15% – 0.60% | 0.03% – 0.15% |
| Samco MF | 0.50% – 1.50% | 0.10% – 0.60% | 0.40% – 1.00% | 0.15% – 0.60% | 0.03% – 0.15% |
| Edelweiss MF | 0.50% – 1.50% | 0.10% – 0.60% | 0.40% – 1.00% | 0.15% – 0.60% | 0.03% – 0.15% |
| ITI MF | 0.50% – 1.50% | 0.10% – 0.60% | 0.40% – 1.00% | 0.15% – 0.60% | 0.03% – 0.15% |
| Mirae Asset MF | 0.50% – 1.50% | 0.10% – 0.60% | 0.40% – 1.00% | 0.15% – 0.60% | 0.03% – 0.15% |
| Mahindra Manulife MF | 0.50% – 1.50% | 0.10% – 0.60% | 0.40% – 1.00% | 0.15% – 0.60% | 0.03% – 0.15% |
| Sundaram MF | 0.50% – 1.50% | 0.10% – 0.60% | 0.40% – 1.00% | 0.15% – 0.60% | 0.03% – 0.15% |
| JM Financial MF | 0.50% – 1.50% | 0.10% – 0.60% | 0.40% – 1.00% | 0.15% – 0.60% | 0.03% – 0.15% |
| Helios MF | 0.50% – 1.50% | 0.10% – 0.60% | 0.40% – 1.00% | 0.15% – 0.60% | 0.03% – 0.15% |
| LIC MF | 0.50% – 1.50% | 0.10% – 0.60% | 0.40% – 1.00% | 0.15% – 0.60% | 0.03% – 0.15% |
| Trust MF | 0.50% – 1.50% | 0.10% – 0.60% | 0.40% – 1.00% | 0.15% – 0.60% | 0.03% – 0.15% |
| Baroda BNP Paribas MF | 0.50% – 1.50% | 0.10% – 0.60% | 0.40% – 1.00% | 0.15% – 0.60% | 0.03% – 0.15% |
| PPFAS MF | 0.50% – 1.50% | 0.10% – 0.60% | 0.40% – 1.00% | 0.15% – 0.60% | 0.03% – 0.15% |
| 360 ONE MF | 0.50% – 1.50% | 0.10% – 0.60% | 0.40% – 1.00% | 0.15% – 0.60% | 0.03% – 0.15% |
| Shriram MF | 0.50% – 1.50% | 0.10% – 0.60% | 0.40% – 1.00% | 0.15% – 0.60% | 0.03% – 0.15% |
| Taurus MF (CAMS) | 0.50% – 1.50% | 0.10% – 0.60% | 0.40% – 1.00% | 0.15% – 0.60% | 0.03% – 0.15% |
Note: These are indicative ranges. Exact commission depends on the AMC’s scheme category, assets under management (AUM), investor location (T30/B30), and trail structure revisions.
Key Disclosures
- Garg Honorvest LLP receives only trail commission from AMCs; no upfront or incentive commission is accepted.
- Investors may also refer to their Consolidated Account Statement (CAS) issued by the Registrar or AMC, which displays the total commission paid to distributors for the investor’s investments.
- Commissions are paid directly by the respective AMCs and are included in the Total Expense Ratio (TER) of the scheme.
- The distributor does not receive any remuneration, gift, or non-cash benefits from AMCs or associates that could result in a conflict of interest.
- Any change in trail commission structure will be updated on this website quarterly, as per AMFI guidelines.

